Overall Length | 129.990 m |
LBP | 126.774 m |
Breadth | 17.50 m |
Depth | 9.90 m |
Design Draught | 7.30 m |
Scantling Draught | 7.30 m |
Main Engine | 2610 kW |
Deadweight | @ 7.10m 9900t |
Deadweight | @ 7.30m 10500t |
Speed | 12 knots |
Overall Length | 129.990 m |
LBP | 126.774 m |
Breadth | 17.50 m |
Depth | 9.90 m |
Design Draught | 7.30 m |
Scantling Draught | 7.30 m |
Main Engine | 2610 kW |
Deadweight | @ 7.10m 9900t |
Deadweight | @ 7.30m 10500t |
Speed | 12 knots |
BV MACH + AUT-UMS, GENERAL CARGO
SHIP, HEAVY CARGO (12T/M^2)
OCCASIONALLY BULK CARRIER
UNRESTRICTED NAVIGATION
DANGEROUS GOODS MON-SHAFT,
CLEANSHIP INWATERSUREY
Holds | 13370 m³ |
Fresh Water | 170 m³ |
Ballast Water | 3600 m³ |
MDO / HFO | 120m / m³ |
Accommodation | 16 Person |