Overall Length | 45.46 m |
LBP | 42.86 m |
Breadth | 9.70 m |
Depth | 4.00 m |
Design Draught | 3.50 m |
Scantling Draught | 3.50 m |
Main Engine | 2×350 kw |
Deadweight | 790 t |
Gross Tonnage | 499 GT |
Speed | 11 knot |
Overall Length | 45.46 m |
LBP | 42.86 m |
Breadth | 9.70 m |
Depth | 4.00 m |
Design Draught | 3.50 m |
Scantling Draught | 3.50 m |
Main Engine | 2×350 kw |
Deadweight | 790 t |
Gross Tonnage | 499 GT |
Speed | 11 knot |
BV + HULL – MACHINERY OIL TANKER ESP AUT-UMS, UNRESTRICTED NAV. FP>60
Cargo | 774 m³ |
MDO | 27 m³ |
Fresh Water | 18 m³ |
Ballast Water | 360 m³ |
Dirty Water | 8 m³ |
Accommodation | 6 Person |
Cargo | 1760 m³ |
MDO | 125 m³ |
Fresh Water | 60 m³ |
Ballast Water | 1050 m³ |
Accommodation | 13 Person |