Overall Length | 133.70 m |
Length Between P.P | 128.55 m |
Length ON LWL | 131,22 m |
Length (scantling) | 131,26 m |
Breadth Moulded | 22,70 m |
Depth to Maindeck | 11,30 m |
Draught (scantling) | 7,50 m |
Draught (design) | 7,50 m |
Displacement at 8.50 (Moulded) | 16500 T |
CONTAINER CAPACITY IN HOLD | 287 TEU |
ON COVER | 675 TEU |
ON POOP DECK | 138 TEU |
TOTAL | 1100TEU |
MLD. BLOCK COEFFICIENT | |
(Based Scantling Length) | |
SERVICE SPEED AT DESIGN DRAFT | 0.678 |
FRAME SPACING | 17.00 kn |
0.700 m | |