Overall Length | 64.00 m |
LBP | 61.90 m |
Breadth | 12.20 m |
Depth | 5.75 m |
Design Draught | 3.66 m |
Scantling Draught | 4.20 m |
Deadweight | 1500 t |
Speed | 12 knot |
Overall Length | 64.00 m |
LBP | 61.90 m |
Breadth | 12.20 m |
Depth | 5.75 m |
Design Draught | 3.66 m |
Scantling Draught | 4.20 m |
Deadweight | 1500 t |
Speed | 12 knot |
RINA+ HULL – MACH, IMO II OILTANKER
ESP, IWS, GREEN STAR 3 DESIGN, VCS
Electric propulsion | |
L-DRIVE | 2×600 kW |
Generators | 2 x 940 ekW |
1 x 430 ekW | |
1 x 395 ekW | |
Cargo | 1760 m³ |
MDO | 125 m³ |
Fresh Water | 60 m³ |
Ballast Water | 1050 m³ |
Accommodation | 13 Person |