Overall Length | 69.90 m |
LBP | 68.15 m |
Breadth | 12.50 m |
Depth | 5.50 m |
Design Draught | 4.00 m |
Scantling Draught | 4.40 m |
Main Engine | 2×550 kw |
Deadweight | 1800 t |
Overall Length | 69.90 m |
LBP | 68.15 m |
Breadth | 12.50 m |
Depth | 5.50 m |
Design Draught | 4.00 m |
Scantling Draught | 4.40 m |
Main Engine | 2×550 kw |
Deadweight | 1800 t |
BV + HULL . MACH, IMO II CHEMICAL / OIL TANKER, ESP, BOILER, UMS, ICE 1C
CARGO | 2000 m³ |
MDO | 100 m³ |
Fresh Water | 40 m³ |
Ballast Water | 980 m³ |