Overall Length | 79.90 m |
LBP | 78.50 m |
Breadth | 18.00 m |
Depth | 5.50 m |
Design Draught | 3.95 m |
Scantling Draught | 4.20 m |
Main Engine | 2×900 kW |
Deadweight | 3620 t @ 3.95 |
Design Payload | 1.735 Um’ |
Speed | 10 knots |
Overall Length | 79.90 m |
LBP | 78.50 m |
Breadth | 18.00 m |
Depth | 5.50 m |
Design Draught | 3.95 m |
Scantling Draught | 4.20 m |
Main Engine | 2×900 kW |
Deadweight | 3620 t @ 3.95 |
Design Payload | 1.735 Um’ |
Speed | 10 knots |
BV I + MACH+ UNRESTRICTED NAVIGATION, IWS
Cargo Capacity | 2000 m³ |
MDO | 90 m³ |
Fresh Water | 30 m³ |
Balast Water | 200 m³ |
Accommodation | 10 person |