Overall length | 24.80 m |
LBP | 20.25 m |
Breadth | 7.60 m |
Depth | 5.30 m |
Design Draught | 3.10 m |
Scantling Draught | 3.70 m |
Main Engine | 565 BHP |
Deadweight | 170 t |
Gross Tonnage | <200GT |
Speed | 12 knot |
Overall length | 24.80 m |
LBP | 20.25 m |
Breadth | 7.60 m |
Depth | 5.30 m |
Design Draught | 3.10 m |
Scantling Draught | 3.70 m |
Main Engine | 565 BHP |
Deadweight | 170 t |
Gross Tonnage | <200GT |
Speed | 12 knot |
BV Hull + MACH , Unrestricted Navigation, Fishing Vessel
RSW Hold | 140.0 m³ |
Fresh Water | 12.0 m³ |
MDO | 7.0 m³ |
Sewage | 9.0 m³ |
Accommodation | 7 persons |