Overall Length | 58.00 m |
length mld. | 52.00 m |
Breadth O.A. | 21.00 m |
Depth at side | 10.00 m |
Design Draught | 9.00 m |
Draught lightship | 0.570 m |
Draught loaded | 1.580 m |
Lifting capacity | 900 t |
Max. block strength | 20 t |
Frame spacing | 500mm |
Overall Length | 58.00 m |
length mld. | 52.00 m |
Breadth O.A. | 21.00 m |
Depth at side | 10.00 m |
Design Draught | 9.00 m |
Draught lightship | 0.570 m |
Draught loaded | 1.580 m |
Lifting capacity | 900 t |
Max. block strength | 20 t |
Frame spacing | 500mm |
BV MACH + AUT-UMS, GENERAL CARGO
SHIP, HEAVY CARGO (12T/M^2)
OCCASIONALLY BULK CARRIER
UNRESTRICTED NAVIGATION
DANGEROUS GOODS MON-SHAFT,
CLEANSHIP INWATERSUREY
Holds | 13370 m³ |
Fresh Water | 170 m³ |
Ballast Water | 3600 m³ |
MDO / HFO | 120m / m³ |
Accommodation | 16 Person |