LOA | 79,97 m |
LBP | 77,96 m |
LWL | 79,33 m |
Breadth | 15.50 m |
Depth | 8.10 m |
Design Draft | 6,60 m |
Main Engine | 1180 kW |
Service Speed | II KNOT |
Generator | 2×225 kW |
Crew | 12 MEN |
LOA | 79,97 m |
LBP | 77,96 m |
LWL | 79,33 m |
Breadth | 15.50 m |
Depth | 8.10 m |
Design Draft | 6,60 m |
Main Engine | 1180 kW |
Service Speed | II KNOT |
Generator | 2×225 kW |
Crew | 12 MEN |
RINA C+GENERAL CARGO, AUT-UMS, SYS NEQ-I, HEAVY CARGO I5 TON/M^2, NON HOM.LOAD, IWS, MON.SHAFT, GREEN+
Container Capacity | |
-In Hold | 117 TEU |
-On Deck | 171 TEU |
-Total | 237 TEU |
Cargo Capacity | 5940 m³ ABT |