Overal Length | 139.99 m |
LBP | 136.20 m |
Breadth | 16.60 m |
Depth | 6.00 m |
River Drought | 3.60 m |
Sea Draught | 4.60 m |
Main Engine | 2×1200 kW |
Deadweight at River | 2×1350 kW |
Deadweight at sea | 45 tonnes |
Speed | 11 knot |
Overal Length | 139.99 m |
LBP | 136.20 m |
Breadth | 16.60 m |
Depth | 6.00 m |
River Drought | 3.60 m |
Sea Draught | 4.60 m |
Main Engine | 2×1200 kW |
Deadweight at River | 2×1350 kW |
Deadweight at sea | 45 tonnes |
Speed | 11 knot |
RSR ICE1 R2 AUT1-ICS, VCS, ECO-S,BWM,ESP,IWS
Cargo Capacity | 8150 m³ |
Ballast Water | 2900 m³ |
Fresh Water | 80 m³ |
MDO/HFO | 90 m³ / 300 m³ |
Dirty Water | 40 m³ |
Accommodation | 14 person |