Overall Length | 122.80 m |
LBP | 118.00 m |
Breadth | 20.0 m |
Depth | 8.90 m |
Design Draught | 6.90 m |
Scantling Draught | 7.10 m |
Main Engine | 2975 kW |
Deadweight @ 6.90 m | 9500 t |
Deadweight @ 7.10 m | 9900 t |
Eco Speed | 13 Knots |
Flag | Danish |
Overall Length | 122.80 m |
LBP | 118.00 m |
Breadth | 20.0 m |
Depth | 8.90 m |
Design Draught | 6.90 m |
Scantling Draught | 7.10 m |
Main Engine | 2975 kW |
Deadweight @ 6.90 m | 9500 t |
Deadweight @ 7.10 m | 9900 t |
Eco Speed | 13 Knots |
Flag | Danish |
BV, I, + HULL MACH IMO II OIL\ CHEMICAL TANKER, CSR, CPS(WBT),ESP,IG, AUT- UMS UNRESTRICTED NAVIGATION, CLEANSHIP SUPER 7, GREEN PASSPORT, MON-SHAFT, VCS, IWS, SPM, COW, ICE IC
Cargo | 13370 m³ |
Fresh Water | 200 m³ |
Ballast Water | 4380 m³ |
MDO | 150 m³ |
HFO | 400 m³ |
Accommodation | 22 person |