Overall Length | 180,0 m |
LBP | 160,5 m |
Breadth | 37,0 m |
Depth | 14.0 m |
Design Draught | 13.0 m |
Lifting Capacity | 10.000 m |
Flag | Turkish |
Overall Length | 180,0 m |
LBP | 160,5 m |
Breadth | 37,0 m |
Depth | 14.0 m |
Design Draught | 13.0 m |
Lifting Capacity | 10.000 m |
Flag | Turkish |
NK FLOATING DOCK
Ballast Water | 27350 m³ |
Fresh Water | 260 m³ |
MDO | 110 m³ |
HFO | 90 m³ |
Sewage | 300 m³ |