Overal Length | 24.00 m |
LBP | 22.47 m |
Breadth | 9.50 m |
Depth | 4.15 m |
Design Draught | 2.50 m |
Scantling Draught | 3.00 m |
Main Engine | 2×1350 kW |
Bollard Pull Ahead | 45 tonnes |
Speed | 11 knot |
Overal Length | 24.00 m |
LBP | 22.47 m |
Breadth | 9.50 m |
Depth | 4.15 m |
Design Draught | 2.50 m |
Scantling Draught | 3.00 m |
Main Engine | 2×1350 kW |
Bollard Pull Ahead | 45 tonnes |
Speed | 11 knot |
RINA HULL – MACH, UNRESTRICTED NAV. AUT-UMS, ESCORD TUG, FRE FIGHTING 1
MDO | 80 m³ |
Fresh Water | 30 m³ |
Ballast Water | 70 m³ |
Dirty Water | 15 m³ |
Accommodation | 6 person |